Hot
Schnell Bullet Camera – SCH MX-3121
Rp 245,000
2MP 4 in 1 Bullet Camera
1/2.7†2 MP CMOS Sensor
1080P, With IR – CUT
DWDR, DNR, UTC, OSD
(4in1 : AHD, TVI, CVI, CVBS)
- Description
Description
| Model No. | SCH MX-3121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output Mode | AHD/CVI/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter | 1/25s~1/50.000.1/30s~1/60.000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Length | Board Lens 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Iris Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared LED | 14u x 18PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Status | Under 10 Lux by CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Power On | CDS Auto Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startlight | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu Language | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | AUTO / MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Adjusment | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Support | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dip Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Voltage | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Cut Filter | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heater | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature | -10~+50C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20~+60C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | DC12V+10%,550MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 90.5(W)x80(H)x80(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 380g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model No. | SCH MX-3121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output Mode | AHD/CVI/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | F22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 1080p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920*1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TV System | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter | 1/25s~1/50.000.1/30s~1/60.000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >50dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Length | Board Lens 3.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Iris Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Night Vision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared LED | 14u x 18PCS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Distance | 20M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Status | Under 10 Lux by CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Power On | CDS Auto Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Startlight | / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Menu Language | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | AUTO / MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | AUTO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture Adjusment | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD Support | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTC | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dip Switch | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing | IP66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bracket | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Voltage | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Cut Filter | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heater | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Temperature | -10~+50C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20~+60C RH95% Max | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | DC12V+10%,550MA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 90.5(W)x80(H)x80(D)mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 380g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||















