Hot
Schnell DVR Recorder – SCH-XR-1104/08/16
Rp 470,000
SCH XR – 1104
4CH 1080N & H.264 XDVR
H.264 Video Compression
Max HD 1080N input, IP 2MP input
Support 1 SATA
5 IN 1 Analog/AHD/CVI/TVI
- Description
Description
| Model No. | SCH XR-1104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | HI3520DV200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Analog: 4*1080N
Analog+Network: 2*Analog(1080N)+4*network Network: 9*1080P/960P/720P(Total incoming bandwidth ≤46M) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 4CH BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Type | Analog/AHD/CVI/TVI 2.0/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1HDMI,1 VGA, 1CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 4 Channel, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Audio | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1 Channel, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Input | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | 4 Channel(max 9 Channel in pure network mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, Email, Screen tips, Buzzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email Alarm | Send Image to The Designated E-mail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | Pelco-D, Pelco-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baud Rate | 110~921600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 0~255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | resolution:1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Split | 9 Channel/4 Channel / 1Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 1 Rectangular Zones (Each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | Half 1080P(960×1080);720P(1280×720);960H(P:960×576/N:960×480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Quality | worst/worse/ordinary/well/best | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Rate | Analog: Half 1080P(960×1080 4*25fps),720P(1280×720 4*25fps), 960H(P:960×576 4*25fps/N:960×480 4*30fps) Pure IP: PAL :1080P@9x25fps, 960P@9x25fps, 720P@9x25fps, D1@9x25fps NTSC:1080P@9x30fps, 960P@9x30fps, 720P@9x30fps, D1@9x30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual\Timer\Motion Detection\alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
















